DOCS
Protocol Reference
Everything below is enforced on-chain, identically on every chain we deploy to. The math is a constant-product curve with virtual reserves: (X₀+u)(Y₀−q) = X₀·Y₀ Figures below are $-equivalents; each curve is denominated in its chain's native asset (ETH / SOL / USDT0).
Launch Parameters
| Total supply (fixed) | 1,000,000,000 |
| Curve allocation | 800,000,000 (80%) |
| LP reserve | 200,000,000 (20%) |
| Virtual quote reserve X₀ | $5,000 |
| Virtual token reserve Y₀ | 1,080,000,000 |
| Starting price / FDV | $0.00000463 / ≈$4,630 |
| Graduation price / FDV | $0.00006888 / ≈$68,900 |
| Raised at graduation | ≈$14,285.71 |
| Curve upside | ≈14.9× |
| Max per wallet (curve phase) | 3% of supply bought per wallet (30,000,000 tokens, dev included) |
| Swap fee (curve phase) | 1% (95% creator / 5% protocol) |
| Graduation surplus | raise beyond pool depth, split 50/50 creator / protocol. Graduating pays the creator a cash bonus |
| Migration pool | built into the curve contract, locked forever, no DEX deploy |
| Migration liquidity | deliberately tight, so graduating mcap is built to fly |
| Pool fee (post-graduation) | 1% (95% creator / 5% protocol) |
| Creation fee | ~$1 (chain's quote asset) |
Contracts
| WamboFactory | deploys token + curve in one tx, native creation fee |
| WamboToken | vanilla immutable ERC-20: no mint / pause / blacklist / tax |
| BondingCurve | native-pair curve + built-in locked pool, burn-on-migrate |
| HoodieStaking | Synthetix-style $HOODIE staking with fee-buyback rewards |
| StakingRewardsDistributor | holds the staking budget; permissionless weekly drip into the vault |
Deployed addresses are published here after each chain's deploy, wired via NEXT_PUBLIC_FACTORY_ADDRESS_<CHAIN>.
$HOODIE Staking
Stake $HOODIE, earn $HOODIE: a Synthetix-style reward stream (HoodieStaking.sol on Robinhood Chain) with per-second accrual, no lock-ups, unstake anytime. Rewards come from two committed sources: a 10M genesis staking pot streamed evenly over a 42-week program (~238K/week, funded into the on-chain distributor at launch, once deposited it can only ever flow to stakers) and multichain fee buybacks that top up the same pot as real volume grows. Weekly epochs are funded by a permissionless drip. Anyone can trigger it, nobody can redirect it. $HOODIE itself launches through the same curve as every other token, 3% wallet cap included.
Networks · Day 1
| Chain | IDs | RPC | Quote |
|---|---|---|---|
| Robinhood Chain | 4663 / 46630 | rpc.mainnet.chain.robinhood.com | ETH |
| Stable | 988 / 2201 | rpc.stable.xyz | USDT0 (native gas) |
Robinhood Chain is an Arbitrum Orbit L2 settling on Ethereum. Stable is the USDT0-gas payments L1 with ~0.7s blocks. The registry keeps growing, with more chains coming.